Chińskie laboratorium PCSL (PC Security Labs) opublikowało wyniki z testu, który sprawdzał skuteczność leczenia zainfekowanych plików 34 programów antywirusowych. Test na platformie Windows 8 x64 przeprowadzono w lutym tego roku.
Metodologia badania nie była skomplikowana. Testerzy przygotowali 17 różnych zainfekowanych plików. Następnie na przygotowanym systemie instalowano na ustawieniach domyślnych program antywirusowy, aktualizowano jego bazy sygnatur do najnowszych i skanowano plik. Program miał za zadanie usunąć złośliwy kod z pliku.
Testowane programy:
| Program | Producent | Wersja |
| 360 Antivirus | Qihoo 360 | 5.0.0.5104 |
| Ad-Aware Free Antivirus+ | Lavasoft | 11.5.202.7299 |
| AhnLab V3 Internet Security | AhnLab | 8.0.8.4 (Build 1607) |
| Avast Free Antivirus | AVAST | 2015.10.0.2208 |
| AVG Antivirus Free | AVG | 2015.0.5645 |
| Avira Free Antivirus | Avira | 14.0.7.468 |
| Baidu Antivirus | Baidu | 3.0.0.4791 |
| Bitdefender Antivirus Plus | Bitdefender | 18.19.0.1369 |
| COMODO Antivirus | COMODO | 8.0.0.4344 |
| Dr.Web Security Space | Dr.Web | 10.0 |
| Emsisoft Anti-Malware | Emsisoft | 9.0.0.4799 |
| eScan for Windows | Micro World | 14.0.1400.4640 DB |
| ESET Smart Security | ESET | 8.0.304.1 |
| FortiClient | Fortinet | 5.2.2.0624 |
| F-Secure Internet Security | F-Secure | 14.115 build 100 |
| G DATA ANTIVIRUS | GDATA | 25.0.2.2 |
| HitmanPro | SurfRight | 3.7.9.234 |
| IKARUS antivirus | IKARUS | 2.7.30 |
| Immunet Protect | Cisco | 3.1.13.9671 |
| K7 Ultimate Security | K7 | 14.2.0257 |
| Kaspersky Internet Security | Kaspersky | 15.0.0.463(b) |
| KingsoftDuba | Kingsoft | 2015.SP0.5.012210 |
| NANO Antivirus | NANO Security | 0.30.0.64812 |
| Norton Security | Symantec | 22.1.0.9 |
| Psafe Total | Psafe | 5.1.0.1069 |
| Quick Heal Antivirus Pro | Quick Heal | 16.00 (9.0.0.9) |
| Tencent PC Manager | Tencent | 10.7.16059.213 |
| Total Defense | Total Defense | 9.0.0.141 |
| TrustPort Antivirus | TrustPort | 15.0.0.5420 |
| UnThreat Antivirus | Scandium Security | 6.2.37.37024 |
| UtilTool Antivirus | UtilTool | 3.3.67 |
| VIPRE Antivirus | ThreatTrack | 8.0.5.3 |
| Windows Defender | Microsoft | 4.0.9200.16384 |
| ZoneAlarm Free Antivirus + Firewall | Check Point | 13.3.209.000 |
Wyniki
| Quick Heal | 17.0 |
| Kaspersky | 16.5 |
| Microsoft | 16.5 |
| Check Point | 16.5 |
| Qihoo 360 | 16.0 |
| Baidu | 16.0 |
| Dr.Web | 16.0 |
| ESET | 16.0 |
| AVAST | 15.5 |
| Symantec | 15.5 |
| Total Defense | 15.5 |
| Lavasoft | 15.0 |
| Bitdefender | 15.0 |
| Psafe | 15.0 |
| TrustPort | 15.0 |
| AhnLab | 14.5 |
| G DATA | 14.5 |
| Tencent | 14.5 |
| Scandium Security | 14.5 |
| MicroWorld | 14.0 |
| K7 | 14.0 |
| AVG | 13.0 |
| Kingsoft | 12.5 |
| ThreatTrack | 12.0 |
| Avira | 11.0 |
| NANO Security | 10.5 |
| COMODO | 10.0 |
| Emsisoft | 8.5 |
| Fortinet | 8.5 |
| F-Secure | 8.5 |
| SurfRight | 8.5 |
| IKARUS | 8.5 |
| UtilTool | 8.5 |
| Cisco | 6.5 |
Pełny raport: http://pcsl.r.worldssl.net/report/virus_cleaning/windows_virus_cleaning_test_201502_en.pdf
Czy ten artykuł był pomocny?
Oceniono: 0 razy



